Results - 2025-2026
U14 Mixed
| Round Type | Round ↓ | Home | Home Score | Away | Away Score | |
|---|---|---|---|---|---|---|
| Round | 1 | BULLDOGS - Red Shirt/Red Socks | 4 | CAVALIER HOMES - White Shirt/White Socks | 4 | |
| Round | 1 | BRIGHT SPARK ELECTRIC - Blue Shirt/Blue Socks | 5 | ICC SOLUTIONS - Green Shirt/Green Socks | 5 | |
| Round | 2 | BULLDOGS - Red Shirt/Red Socks | 3 | BRIGHT SPARK ELECTRIC - Blue Shirt/Blue Socks | 9 | |
| Round | 2 | ICC SOLUTIONS - Green Shirt/Green Socks | 7 | CAVALIER HOMES - White Shirt/White Socks | 4 | |
| Round | 3 | BULLDOGS - Red Shirt/Red Socks | 4 | ICC SOLUTIONS - Green Shirt/Green Socks | 5 | |
| Round | 3 | BRIGHT SPARK ELECTRIC - Blue Shirt/Blue Socks | 7 | CAVALIER HOMES - White Shirt/White Socks | 6 | |
| Round | 4 | BULLDOGS - Red Shirt/Red Socks | 1 | CAVALIER HOMES - White Shirt/White Socks | 3 | |
| Round | 4 | BRIGHT SPARK ELECTRIC - Blue Shirt/Blue Socks | 10 | ICC SOLUTIONS - Green Shirt/Green Socks | 10 |
Premier League
| Round Type | Round ↓ | Home | Home Score | Away | Away Score | |
|---|---|---|---|---|---|---|
| Round | 1 | FINDEX - Blue Shirt/Blue Socks | 7 | STUMP - Green Shirt/Green Socks | 5 | |
| Round | 1 | SNAP - Black Shirt/Black Socks | 3 | MCDONALDS - Pink Shirt/Red Socks | 9 | |
| Round | 2 | FINDEX - Blue Shirt/Blue Socks | 6 | SNAP - Black Shirt/Black Socks | 4 | |
| Round | 2 | MCDONALDS - Pink Shirt/Red Socks | 3 | STUMP - Green Shirt/Green Socks | 2 | |
| Round | 3 | FINDEX - Blue Shirt/Blue Socks | 4 | MCDONALDS - Pink Shirt/Red Socks | 4 | |
| Round | 4 | SNAP - Black Shirt/Black Socks | 5 | MCDONALDS - Pink Shirt/Red Socks | 1 |
Mixed Senior
| Round Type | Round ↓ | Home | Home Score | Away | Away Score | |
|---|---|---|---|---|---|---|
| Round | 1 | TOBIN BROTHERS FUNERALS - Grey Shirt/ White Socks | 8 | DAINTREE DENTAL - Black Shirt/ Black Socks | 5 | |
| Round | 1 | FENTON CARPET CLEANING - Blue Shirt/Blue Socks | 8 | GRILLED - Red Shirt/Red Socks | 6 | |
| Round | 2 | TOBIN BROTHERS FUNERALS - Grey Shirt/ White Socks | 5 | FENTON CARPET CLEANING - Blue Shirt/Blue Socks | 4 | |
| Round | 2 | GRILLED - Red Shirt/Red Socks | 6 | DAINTREE DENTAL - Black Shirt/ Black Socks | 8 | |
| Round | 3 | TOBIN BROTHERS FUNERALS - Grey Shirt/ White Socks | 2 | GRILLED - Red Shirt/Red Socks | 4 | |
| Round | 3 | FENTON CARPET CLEANING - Blue Shirt/Blue Socks | 8 | DAINTREE DENTAL - Black Shirt/ Black Socks | 5 | |
| Round | 4 | TOBIN BROTHERS FUNERALS - Grey Shirt/ White Socks | 3 | DAINTREE DENTAL - Black Shirt/ Black Socks | 5 | |
| Round | 4 | FENTON CARPET CLEANING - Blue Shirt/Blue Socks | 11 | GRILLED - Red Shirt/Red Socks | 0 |
Senior Women
| Round Type | Round ↓ | Home | Home Score | Away | Away Score | |
|---|---|---|---|---|---|---|
| Round | 1 | SPORTS POWER - Green Shirt/Green Socks | 1 | ANTECH - Grey Shirt/White Socks | 4 | |
| Round | 1 | 3D LANES BOWLING - Maroon Shirt/Maroon Socks | 8 | NATION STREET & SURF - Teal Shirt/Black Socks | 2 | |
| Round | 2 | SPORTS POWER - Green Shirt/Green Socks | 2 | 3D LANES BOWLING - Maroon Shirt/Maroon Socks | 2 | |
| Round | 2 | NATION STREET & SURF - Teal Shirt/Black Socks | 2 | ANTECH - Grey Shirt/White Socks | 2 | |
| Round | 4 | SPORTS POWER - Green Shirt/Green Socks | 0 | ANTECH - Grey Shirt/White Socks | 4 | |
| Round | 4 | 3D LANES BOWLING - Maroon Shirt/Maroon Socks | 2 | NATION STREET & SURF - Teal Shirt/Black Socks | 3 |